Get the latest Wii game reviews from GameZone's reviewers, our network of review affiliates, and links to many other top gaming sites.
Reviews Across The Web
![]() |
|||
|---|---|---|---|
| M&M's Adventure | Adventure | 2.1 | 01/03/2009 |
| M&M's: Beach Party | Action | 5.0 | 04/08/2009 |
| M&Ms Kart Racing | Action | 2.2 | 03/03/2008 |
| Maboshi's Arcade | Action | 8.0 | 01/07/2009 |
| Mach Rider | Action | 4.5 | 08/09/2007 |
| Mad Dog McCree Gunslinger Pack | Action | 4.8 | 07/28/2009 |
| Madagascar Kartz | Driving | 6.8 | 10/30/2009 |
| Madagascar: Escape 2 Africa | Action | 6.4 | 01/07/2009 |
| Madden NFL 07 | Sports | 8.5 | 12/20/2006 |
| Madden NFL 08 | Sports | 7.5 | 01/31/2008 |
| Madden NFL 09 All-Play | Sports | 7.9 | 10/09/2008 |
| Madden NFL 10 | Sports | 7.5 | 10/22/2009 |
| MadStone | Classics/Puzzles | 4.0 | 10/06/2008 |
| MADWORLD | Action | 8.4 | 10/24/2009 |
| MAGICIAN LORD | Action | 5.5 | 11/14/2007 |
| Major League Baseball 2K8 | Sports | 6.8 | 04/22/2008 |
| Major League Baseball 2K9 | Sports | 5.6 | 07/02/2009 |
| Major League Eating: The Game | Action | 5.8 | 07/30/2008 |
| Major Minor's Majestic March | Music | 5.2 | 05/01/2009 |
| Manhunt 2 | Action | 5.6 | 01/31/2008 |
| MAPPY | Classics/Puzzles | 6.5 | 04/01/2009 |
| Marble Saga: Kororinpa | Adventure | 7.8 | 04/14/2009 |
| Margot's Word Brain | Classics/Puzzles | 4.5 | 11/17/2008 |
| Mario & Sonic at the Olympic Games | Action | 6.3 | 06/25/2008 |
| Mario & Sonic at the Olympic Winter Games | Sports | 6.5 | 10/28/2009 |
| Mario Golf | Sports | 8.0 | 10/06/2008 |
| Mario Kart 64 | Classics/Puzzles | 7.5 | 02/27/2007 |
| Mario Kart Wii | Sports | 8.5 | 06/16/2008 |
| Mario Party 8 | Action | 6.4 | 05/07/2009 |
| Mario Strikers: Charged | Sports | 7.8 | 02/11/2008 |
| Mario Super Sluggers | Sports | 7.0 | 10/20/2008 |
| Mart Racer | Sports | 4.0 | 09/24/2009 |
| Marvel Super Hero Squad | Action | 5.1 | 10/30/2009 |
| Marvel: Ultimate Alliance | Role-Playing | 7.1 | 02/06/2007 |
| Marvel: Ultimate Alliance 2 | Role-Playing | 5.2 | 09/17/2009 |
| Medal of Honor Heroes 2 | Action | 7.3 | 01/31/2008 |
| Medal of Honor Vanguard | Action | 5.6 | 04/26/2007 |
| Meet the Robinsons | Adventure | 6.0 | 05/24/2007 |
| Mega Man 9 | Action | 8.2 | 11/14/2008 |
| Mega Man II | Action | 9.5 | 09/16/2008 |
| Mega Turrican | Action | 7.5 | 04/23/2008 |
| Mercury Meltdown Revolution | Classics/Puzzles | 7.9 | 03/04/2008 |
| Merv Griffin's Crosswords | Classics/Puzzles | 4.3 | 12/19/2008 |
| Metal Marines | Simulation | 7.0 | 12/18/2007 |
| Metal Slug | Action | 8.5 | 05/30/2008 |
| METAL SLUG 2 | Action | 7.5 | 01/30/2009 |
| METAL SLUG ANTHOLOGY | Action | 6.9 | 03/20/2007 |
| Metroid | Action | 6.8 | 08/27/2007 |
| Metroid Prime 3: Corruption | Action | 8.8 | 01/01/2009 |
| Metroid Prime Trilogy | Action | 9.4 | 09/05/2009 |
| Midnight Bowling | Sports | 4.9 | 10/06/2008 |
| Mighty Bomb Jack | Action | 3.9 | 05/18/2007 |
| Military Madness | Action | 7.7 | 03/02/2007 |
| Milon's Secret Castle | Action | 3.0 | 09/07/2007 |
| Mini Desktop Racing | Action | 1.2 | 12/10/2007 |
| Mini Ninjas | Action | 8.1 | 10/15/2009 |
| Minicopter: Adventure Flight | Action | 4.0 | 04/28/2008 |
| MLB Power Pros | Sports | 8.1 | 10/17/2007 |
| MLB Power Pros 2008 | Sports | 8.1 | 02/26/2009 |
| MLB Superstars | Sports | 2.9 | 05/07/2009 |
| Monkey Mischief | Action | 4.0 | 01/12/2009 |
| Monopoly | Strategy | 7.0 | 11/11/2008 |
| Monster 4x4 World Circuit | Action | 5.2 | 01/04/2007 |
| Monster Jam: Urban Assault | Action | 5.5 | 12/31/2008 |
| Monster Lab | Action | 7.4 | 12/15/2008 |
| Monster Lair | Action | 7.5 | 01/24/2008 |
| Monster Mayhem: Build and Battle | Action | 4.5 | 10/02/2009 |
| Monster Trux Arenas | Action | 1.0 | 02/06/2008 |
| Monsters vs. Aliens | Action | 6.3 | 11/05/2009 |
| Mortal Kombat: Armageddon | Action | 6.9 | 07/22/2007 |
| Mortimer Beckett and the Secrets of Spooky Manor | Action | 6.8 | 12/18/2008 |
| Moto Roader | Sports | 6.1 | 01/23/2007 |
| Muramasa: The Demon Blade | Role-Playing | 8.4 | 11/24/2009 |
| Mushroom Men - Spore Wars | Action | 7.3 | 06/19/2009 |
| MX vs ATV Untamed | Action | 7.0 | 02/29/2008 |
| My Aquarium | Simulation | 6.0 | 09/04/2008 |
| My Fitness Coach | Simulation | 7.2 | 01/12/2009 |
| My Horse & Me: Riding For Gold | Simulation | 7.5 | 06/16/2009 |
| My Horse and Me | Simulation | 5.8 | 03/20/2008 |
| My Word Coach | Simulation | 6.7 | 12/14/2007 |
| My Zoo | Simulation | 4.0 | 12/02/2009 |
| MySims | Simulation | 6.5 | 01/30/2008 |
| MySims Agents | Simulation | 7.7 | 10/26/2009 |
| MySims Kingdom | Simulation | 7.8 | 03/19/2009 |
| MySims Party | Simulation | 5.8 | 04/28/2009 |
| MySims Racing | Simulation | 7.4 | 06/27/2009 |
| Myth Makers Super Kart GP | Action | 3.5 | 02/14/2008 |
| Myth Makers: Orbs Of Doom | Role-Playing | 2.9 | 02/27/2008 |


