Get the latest Wii game reviews from GameZone's reviewers, our network of review affiliates, and links to many other top gaming sites.
Reviews Across The Web
![]() |
|||
|---|---|---|---|
| Safecracker | Adventure | 5.0 | 08/25/2009 |
| Sam & Max : Season 1 | Adventure | 7.0 | 03/24/2009 |
| Samba De Amigo | Music | 7.1 | 10/11/2008 |
| Samurai Shodown | Action | 8.5 | 07/02/2008 |
| Samurai Shodown 2 | Action | 8.5 | 09/30/2008 |
| SAMURAI SHODOWN ANTHOLOGY | Action | 7.1 | 04/15/2009 |
| Samurai Warriors Katana | Action | 5.8 | 02/27/2008 |
| SAMURAI-GHOST | Action | 2.2 | 11/05/2007 |
| Sandy Beach | Strategy | 5.0 | 01/12/2009 |
| Scarface The World is Yours | Action | 7.7 | 07/23/2007 |
| Scene It? Bright Lights! Big Screen! | Classics/Puzzles | 5.7 | 12/07/2009 |
| Scene It? Twilight | Classics/Puzzles | 5.2 | 12/01/2009 |
| Science Papa | Simulation | 6.0 | 08/24/2009 |
| Scooby-Doo! First Frights | Action | 5.0 | 09/28/2009 |
| SCORE International Baja 1000 | Sports | 5.0 | 11/05/2008 |
| Sea Monsters: A Prehistoric Adventure | Role-Playing | 5.0 | 06/13/2008 |
| SECRET OF MANA | Role-Playing | 9.0 | 10/13/2008 |
| SEGA Bass Fishing | Sports | 6.2 | 05/12/2008 |
| SEGA Superstars Tennis | Sports | 6.9 | 07/23/2008 |
| Sexy Poker | Classics/Puzzles | 5.2 | 08/04/2009 |
| Shaun White Snowboarding: Road Trip | Sports | 8.2 | 01/01/2009 |
| Shaun White Snowboarding: World Stage | Sports | 7.5 | 11/30/2009 |
| Shimano Xtreme Fishing | Sports | 6.0 | 10/27/2009 |
| Shining Force | Action | 8.0 | 08/02/2007 |
| Shining Force II | Role-Playing | 9.0 | 10/07/2008 |
| Shining in the Darkness | Role-Playing | 6.5 | 11/05/2007 |
| Shinobi III: Return of the Ninja Master | Action | 7.5 | 10/15/2007 |
| Shockman | Action | 4.3 | 06/25/2007 |
| Shootanto: Evolutionary Mayhem | Action | 6.0 | 11/09/2009 |
| Showtime Championship Boxing | Sports | 4.5 | 01/08/2008 |
| Shrek The Third | Action | 5.9 | 09/27/2007 |
| Silent Debuggers | Action | 4.0 | 09/25/2007 |
| Silent Hill: Shattered Memories | Action | 7.2 | 12/10/2009 |
| Silver Star Chess | Classics/Puzzles | 5.5 | 05/18/2009 |
| Silver Star Reversi | Classics/Puzzles | 5.0 | 06/30/2009 |
| SimAnimals | Simulation | 5.3 | 01/29/2009 |
| SimAnimals Africa | Simulation | 5.5 | 11/06/2009 |
| SimCity Creator | Simulation | 6.2 | 01/16/2009 |
| SimEarth: The Living Planet | Simulation | 4.0 | 07/31/2009 |
| Sin & Punishment | Action | 8.2 | 06/06/2008 |
| Six Flags Fun Park | Simulation | 4.6 | 04/14/2009 |
| Skate City Heroes | Sports | 5.2 | 01/06/2009 |
| Skate It | Sports | 7.8 | 02/28/2009 |
| Ski & Shoot | Sports | 6.8 | 02/03/2009 |
| SKYKID | Action | 4.0 | 05/19/2008 |
| Smarty Pants: Trivia Fun for Everyone | Classics/Puzzles | 6.1 | 09/26/2008 |
| SNK ARCADE CLASSICS Volume 1 | Classics/Puzzles | 7.6 | 09/15/2008 |
| Snowboard Riot | Sports | 5.5 | 02/03/2009 |
| Soccer | Sports | 3.4 | 12/07/2006 |
| Soldier Blade® | Action | 7.5 | 02/22/2007 |
| Solomon's Key | Classics/Puzzles | 7.0 | 12/07/2006 |
| Sonic 3D Blast | Action | 5.0 | 12/12/2007 |
| Sonic and the Black Knight | Adventure | 5.8 | 04/15/2009 |
| Sonic and the Secret Rings | Adventure | 6.6 | 07/05/2007 |
| Sonic Chaos | Action | 6.0 | 02/02/2009 |
| Sonic Riders: Zero Gravity | Adventure | 5.5 | 03/09/2008 |
| Sonic Spinball | Action | 6.8 | 03/27/2007 |
| Sonic the Hedgehog | Action | 7.6 | 08/04/2008 |
| Sonic the Hedgehog 2 | Action | 8.0 | 06/15/2007 |
| Sonic the Hedgehog 2 on the Master System | Action | 8.0 | 12/08/2008 |
| Sonic The Hedgehog 3 | Action | 8.5 | 09/12/2007 |
| Sonic Unleashed | Action | 7.0 | 01/04/2009 |
| Soulcalibur Legends | Action | 4.6 | 01/30/2008 |
| Space Chimps | Action | 6.5 | 08/08/2008 |
| Space Harrier | Action | 4.5 | 11/03/2008 |
| Space Harrier II | Classics/Puzzles | 5.5 | 02/16/2007 |
| SPACE INVADERS GET EVEN | Action | 6.0 | 01/08/2009 |
| SPACE INVADERS: The Original Game | Action | 4.0 | 11/17/2008 |
| Spaceball: Revolution | Action | 5.9 | 09/16/2009 |
| Spectrobes: Origins | Action | 7.1 | 10/07/2009 |
| Speed Racer - The Videogame | Action | 7.2 | 05/23/2008 |
| Speed Zone | Action | 5.0 | 07/23/2009 |
| Spelunker | Action | 2.5 | 03/24/2008 |
| Spider-Man 3 | Action | 5.8 | 06/13/2007 |
| Spider-man: Friend or Foe | Action | 6.2 | 01/20/2009 |
| Spider-Man: Web of Shadows | Action | 6.0 | 07/26/2009 |
| Splatterhouse | Action | 5.6 | 03/21/2007 |
| SPLATTERHOUSE 2 | Action | 5.5 | 09/24/2008 |
| SPOGS Racing | Sports | 1.9 | 07/07/2008 |
| SpongeBob SquarePants featuring Nicktoons: Globs of Doom | Action | 6.2 | 02/03/2009 |
| SpongeBob SquarePants: Creature from the Krusty Krab | Adventure | 5.2 | 01/08/2008 |
| Spongebob: Atlantis Squarepantis | Action | 5.2 | 01/07/2008 |
| Spore Hero | Adventure | 6.5 | 11/10/2009 |
| SPRay | Adventure | 5.1 | 01/06/2009 |
| SPY Fox in Dry Cereal | Adventure | 5.5 | 09/11/2008 |
| Spy Game Elevator Mission | Action | 2.2 | 02/13/2008 |
| Spyborgs | Action | 6.3 | 10/07/2009 |
| Squeeballs Party | Action | 6.3 | 11/23/2009 |
| SSX Blur | Sports | 7.2 | 04/02/2007 |
| Star Fox 64 | Classics/Puzzles | 8.1 | 04/11/2007 |
| Star Soldier | Action | 4.2 | 08/30/2007 |
| Star Soldier R | Action | 6.7 | 05/21/2008 |
| STAR TREK: Conquest | Strategy | 5.0 | 12/11/2007 |
| Star Tropics | Adventure | 8.5 | 01/07/2008 |
| Star Wars Clone Wars: Lightsaber Duels | Action | 6.2 | 11/13/2008 |
| Star Wars The Clone Wars: Republic Heroes | Action | 4.7 | 10/13/2009 |
| Star Wars: The Force Unleashed | Action | 6.8 | 09/29/2009 |
| Street Fighter II | Action | 7.1 | 01/18/2007 |
| Street Fighter II' Turbo: Hyper Fighting | Action | 7.5 | 07/05/2007 |
| STREET FIGHTER II': SPECIAL CHAMPION EDITION | Action | 7.0 | 10/14/2008 |
| Streets of Rage | Action | 6.6 | 02/21/2007 |
| Streets of Rage 2 | Action | 8.1 | 06/07/2007 |
| Streets of Rage 3 | Action | 8.0 | 09/25/2007 |
| Strong Bad's Cool Game for Attractive People | Adventure | 8.0 | 09/21/2008 |
| Strong Bad's Cool Game for Attractive People Episode 2: Strong Badia the Free | Adventure | 6.0 | 10/29/2008 |
| Strong Bad's Cool Game for Attractive People Episode 3: Baddest of the Bands | Adventure | 7.7 | 11/01/2008 |
| Strong Bad's Cool Game for Attractive People Episode 4: Dangeresque 3: The Criminal Projective | Adventure | 8.7 | 02/27/2009 |
| Strong Bad's Cool Game for Attractive People Episode 5: 8-bit is Enough | Adventure | 8.8 | 02/27/2009 |
| Strong Bad's Cool Game for Attractive People: Episode 1 - Homestar Ruiner | Adventure | 7.8 | 12/15/2009 |
| Sudoku Ball - Detective | Classics/Puzzles | 8.0 | 08/31/2009 |
| Sudoku Challenge! | Classics/Puzzles | 4.5 | 12/17/2008 |
| Summer Athletics The Ultimate Challenge | Sports | 5.3 | 09/10/2008 |
| Summer Games II | Sports | 4.5 | 03/17/2009 |
| Summer Sports: Paradise Island | Sports | 3.5 | 05/05/2008 |
| Super Air Zonk | Action | 6.8 | 12/11/2007 |
| Super C | Action | 7.0 | 09/13/2007 |
| Super Castlevania IV | Action | 7.9 | 01/11/2007 |
| Super Dodge Ball | Sports | 8.5 | 09/22/2008 |
| Super Fantasy Zone | Action | 8.0 | 09/25/2008 |
| Super Ghouls 'N Ghosts | Action | 7.5 | 04/04/2007 |
| Super Mario Bros. | Action | 7.3 | 03/06/2007 |
| Super Mario Bros. 2 | Action | 8.2 | 07/05/2007 |
| Super Mario Bros. 3 | Action | 9.2 | 12/19/2007 |
| Super Mario Bros.: The Lost Levels | Action | 7.5 | 10/05/2007 |
| Super Mario Galaxy | Action | 9.6 | 02/01/2008 |
| Super Mario Kart | Sports | 9.0 | 11/23/2009 |
| Super Mario RPG: Legend of the Seven Stars | Role-Playing | 9.5 | 09/02/2008 |
| Super Mario World | Action | 8.8 | 04/11/2008 |
| Super Metroid | Action | 9.0 | 08/27/2007 |
| Super Monkey Ball: Banana Blitz | Action | 7.5 | 04/17/2008 |
| Super Paper Mario | Adventure | 8.1 | 11/07/2007 |
| Super Punch-Out!! | Action | 8.0 | 03/30/2009 |
| SUPER R-TYPE | Action | 6.5 | 03/28/2008 |
| Super Smash Bros. Brawl | Action | 9.2 | 05/22/2008 |
| Super Star Soldier | Classics/Puzzles | 6.8 | 12/20/2006 |
| Super Star Wars | Action | 8.0 | 08/11/2009 |
| Super Street Fighter II: The New Challengers | Classics/Puzzles | 8.0 | 02/07/2008 |
| Super Swing Golf | Sports | 7.2 | 04/24/2007 |
| Super Swing Golf Season 2 | Sports | 6.9 | 02/12/2008 |
| Super Thunder Blade | Action | 3.8 | 09/20/2007 |
| Super Turrican | Action | 8.5 | 03/18/2008 |
| Super Turrican 2 | Action | 7.5 | 09/29/2008 |
| Surf's Up | Action | 6.6 | 07/19/2007 |
| Sword of Vermilion | Adventure | 4.8 | 03/13/2007 |
| Swords & Soldiers | Strategy | 8.3 | 07/14/2009 |


